MARKET DATA
ISLAMIC BANKING (Q1 2024)
| NUMBER OF FULLY-FLEDGED ISLAMIC BANKS | 1 | NUMBER OF ISLAMIC BANKS | 2 | ||
| TOTAL ISLAMIC BANK ASSETS (B$ BILLION) | |||||
| 13.0 | |||||
| RETURN ON ASSETS | 1.8% | RETURN ON EQUITY | 12.1% | ||
TOTAL ASSETS OF CONVENTIONAL BANKS AND ISLAMIC BANKS
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | ||
| (in B$ Billions) | |||||||||||||||||||||||||||||||
| CONVENTIONAL BANKS | 10.7 | 13.3 | 12.0 | 11.4 | 9.4 | 8.1 | 7.0 | 6.3 | 6.7 | 6.2 | 6.3 | 6.3 | 6.5 | 6.9 | 6.8 | 6.8 | 6.9 | 7.1 | 7.1 | 7.1 | 7.2 | 7.5 | 7.8 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.5 | |
| ISLAMIC BANKS INCL. TAIB | 6.4 | 7.9 | 7.7 | 7.9 | 9.3 | 8.9 | 10.9 | 11.2 | 11.6 | 11.8 | 11.0 | 10.6 | 12.1 | 11.0 | 10.8 | 11.1 | 11.4 | 11.0 | 11.4 | 12.1 | 12.2 | 12.3 | 12.5 | 13.4 | 13.2 | 12.6 | 12.3 | 11.8 | 12.2 | 12.9 | |
| CONVENTIONAL CIS | ISLAMIC CIS | ||||||||||||||||||||||||||||||
| (in B$ millions) | |||||||||||||||||||||||||||||||
| 2010 | 10.7 | 6.4 | |||||||||||||||||||||||||||||
| 2011 | 13.3 | 7.9 | |||||||||||||||||||||||||||||
| 2012 | 12.0 | 7.7 | |||||||||||||||||||||||||||||
| 2013 | 11.4 | 7.9 | |||||||||||||||||||||||||||||
| 2014 | 9.4 | 9.3 | |||||||||||||||||||||||||||||
| 2015 | 8.1 | 8.9 | |||||||||||||||||||||||||||||
| 2016 | 7.0 | 10.9 | |||||||||||||||||||||||||||||
| 2017 | 6.3 | 11.2 | |||||||||||||||||||||||||||||
| 2018 | 6.7 | 11.6 | |||||||||||||||||||||||||||||
| Q1 2019 | 6.2 | 11.8 | |||||||||||||||||||||||||||||
| Q2 2019 | 6.3 | 11.0 | |||||||||||||||||||||||||||||
| Q3 2019 | 6.3 | 10.6 | |||||||||||||||||||||||||||||
| Q4 2019 | 6.5 | 12.1 | |||||||||||||||||||||||||||||
| Q1 2020 | 6.9 | 11.0 | |||||||||||||||||||||||||||||
| Q2 2020 | 6.8 | 10.8 | |||||||||||||||||||||||||||||
| Q3 2020 | 6.8 | 11.1 | |||||||||||||||||||||||||||||
| Q4 2020 | 6.9 | 11.4 | |||||||||||||||||||||||||||||
| Q1 2021 | 7.1 | 11.0 | |||||||||||||||||||||||||||||
| Q2 2021 | 7.1 | 11.4 | |||||||||||||||||||||||||||||
| Q3 2021 | 7.1 | 12.1 | |||||||||||||||||||||||||||||
| Q4 2021 | 7.2 | 12.2 | |||||||||||||||||||||||||||||
| Q1 2022 | 7.5 | 12.3 | |||||||||||||||||||||||||||||
| Q2 2022 | 7.8 | 12.5 | |||||||||||||||||||||||||||||
| Q3 2022 | 7.4 | 13.4 | |||||||||||||||||||||||||||||
| Q4 2022 | 7.4 | 13.2 | |||||||||||||||||||||||||||||
| Q1 2023 | 7.4 | 12.6 | |||||||||||||||||||||||||||||
| Q2 2023 | 7.6 | 12.3 | |||||||||||||||||||||||||||||
| Q3 2023 | 7.6 | 11.8 | |||||||||||||||||||||||||||||
| Q4 2023 | 7.6 | 12.2 | |||||||||||||||||||||||||||||
| Q1 2024 | 7.5 | 12.9 | |||||||||||||||||||||||||||||

