MARKET DATA
ISLAMIC CAPITAL MARKETS
EQUITY
BIBD SHARES (prices from BIBD website)
Prices as of 24th May 2017
Last Traded Price $1.25
Prices as of 23rd April 2014
Married Deal $1.53
SUKUK
| Number of Outstanding Sukuk | 8 |
| Amount of Sukuk outstanding (B$ million) | 473 |
| Number of Sukuk issued | 15 |
| Volume of Sukuk Issued | 1,173 |
COLLECTIVE INVESTMENT SCHEME
|
Islamic Funds
Number of funds |
Local: 2 Foreign: 4 |
No. | FUND NAME | DISTRIBUTOR/ MANAGER | NAV |
| 1 | AlAhli US Trading Equity Fund | BIBD SECURITIES | USD 3.98576000 | ||
| 2 | AlAhli Europe Trading Equity Fund | BIBD SECURITIES | USD 3.21717000 | ||
| 3 | AlAhli Asia Pacific Trading Equity Fund | BIBD SECURITIES | USD 1.41513000 | ||
| 4 | AlAhli Healthcare Trading Equity Fund | BIBD SECURITIES | USD 2.24907000 | ||
| 5 | SBI Islamic Fund (B) Limited | SBI (B) SDN BHD | |||
| 6 | SBI Islamic Fund II (B) Limited | SBI (B) SDN BHD | |||
|
Islamic Funds
Number of Islamic Assets manager |
1 | SBI (B) SDN BHD | |||
Source: Autoriti Monetari Brunei Darussalam
